Hatchback Guide – Comparison Grid

 Comparison of 5 door, 1.6 diesel models in entry level trim, where a 1.6 is not available the nearest sized engine has been used

 

Audi A3 1.6TDI  BMW 1 series 116d Ford Focus 1.6TDCi Honda Civic 1.6 i-DTEC Hyundai i30 1.6 CRDi
Doors 5 5 5 5 5
Seats 5 5 5 5 5
 Starting Price €26,750 €27,240 €20,315 €21,895 €18,995
Euro NCAP – Overall 5 5 5 5 5
Engine Size cc 1598 1995 1560 1597 1582
Power bhp 105 116 95 120 110
Nms of torque 250/1500-2750 260/1750-2500 270 300/2000 260/1900 -2750
Fuel type Diesel Diesel Diesel Diesel Diesel
Combined fuel consumption 3.8 litres 4.5 litres 4.2 litres 3.6 litres 4.1 litres
CO2 Emissions (g/km) 99 117 109 94 100
Motor Tax €180 €200 €190 €180 €180
Max. speed 195 200 187 207 185
0-100 kph 10.7 10.3 12.5 10.5 11.5
 Boot capacity Seats Up (litres) 380 360 316 467 378
Boot capacity  Seats Down (litres) 1220 1200 1101 1200 1316
Fuel tank (litres) 50 50 55 50 52
Length (mm) 4310 4324 4358 4300 4300
Width (mm) 1785 1765 1858 1770 1780
Height (mm) 1425 1421 1484 1470 1470
Wheelbase (mm) 2636 2690 2648 2595 1650
Kia cee’d 1.6 TX Diesel Mercedes Benz A Class A 180 BlueEFFICIENCY  Toyota Auris D-4D 90 (1.4)  Volkswagen Golf TL BMT 1.6TDI Volvo V40 D2
Doors 5 5 5 5 5
Seats 5 5 5 5 5
Starting Price €19,650 €24,470 €18,995 €20,945 €27,595
Euro NCAP – Overall 5 5 5 5 5
Engine Size cc 1582 1461 1364cc 1598 1560
Power bhp 128 122 99 105 115
Nms of torque 260 / 1,900 – 2,750 260/1750–2500 205/1,800-2,800 250/1500-2750 270/1750 – 2500
Fuel type Diesel Diesel Diesel Diesel Diesel
Combined fuel consumption 4.3 litres 4.0–3.8 litres 3.8 litres 3.8 litres 3.6 litres
CO2 Emissions (g/km) 114 105–98 99 99 94
Motor Tax €200 180-190 €180 €180 €180
Max. speed 197 190 180 192 190
0-100 kph 10.9 11.3 12.5 10.7 11.7
Boot capacity Seats Up (litres) 380 341 360 380 335
Boot capacity  Seats Down (litres) 1318 1157 1270 1032
Fuel tank (litres) 53 55 67.5
Length (mm) 4310mm 4292mm 4275mm 4255mm 4369mm
Width (mm) 1780mm 1780mm 1760mm 17990mm 1802mm
Height (mm) 1470mm 1433mm 1460mm 1452mm 1445mm
Wheelbase (mm) 2650mm 2699mm 2600mm 2637mm 2647mm

 

 

Author: Geraldine Herbert

Motoring Editor and Columnist for the Sunday Independent and editor of wheelsforwomen. Geraldine is also a regular contributor to Good Housekeeping (UK), EuroNews and to RTÉ, Newstalk, TodayFM, BBC Radio and Vigin Media. You can follow Geraldine on Twitter at @GerHerbert1

Share This Post On