Motor Tax Rates Based on Engine Size – Private Cars

 Private Cars registered before 1 July 2008  –  Rates from 1 January 2013

Engine Capacity (c.c.) Annual
Half-year
Quarterly
Arrears Monthly
Not over 1,000 199 110 56 16.58
1,001 to 1,100 299 165 84 24.92
1,101 to 1,200 330 183 93 27.50
1,201 to 1,300 358 198 101 29.83
1,301 to 1,400 385 213 108 32.08
1,401 to 1,500 413 229 116 34.42
1,501 to 1,600 514 285 145 42.83
1,601 to 1,700 544 301  153 45.33
1,701 to 1,800 636 352 179 53.00
1,801 to 1,900 673 373 190 56.08
1,901 to 2,000 710 394 200 59.17
2,001 to 2,100 906 502 255 75.50
2,101 to 2,200 951 527 268 79.25
2,201 to 2,300 994 551  280 82.83
2,301 to 2,400 1,034 573 292 86.17
2,401 to 2,500  1,080 599  305 90.00
2,501 to 2,600 1,294 718 365 107.83
2,601 to 2,700 1,345 746 379 112.08
2,701 to 2,800 1,391 772 392 115.92
2,801 to 2,900 1,443 800 407 120.25
2,901 to 3,000 1,494 829 422 124.50
3,001 or more 1,809 1,003 511 150.75
Electrical 120  66 33 10.00

Author: Geraldine Herbert

Motoring Editor and Columnist for the Sunday Independent and editor of wheelsforwomen. Geraldine is also a regular contributor to Good Housekeeping (UK), EuroNews and to RTÉ, Newstalk, TodayFM, BBC Radio and Vigin Media. You can follow Geraldine on Twitter at @GerHerbert1

Share This Post On